1957 - 1959 | 1960 - 1965 | 1966 | 1972 - 1976 | 1977, 1979 | 1979 - 1980 | 1982 | 1983 | 1984 | 1986 | |
Ashfield-Bowers, Nigel C | 02/05/82 | * | * | * | ||||||
Bowers, Colin W | * | * | * | J | J | |||||
Bowers, Melanie | 09/04/85 | |||||||||
Bowers, Sylvia H | * | * | * | * | * | * | * | * | * | * |
Polling District | M | AH | AP | AI | A | AS | AS | AX | AY | AZ |
Address | 62 Crawley Road | 57 Sundon Road | 51 Mill Lane | 23 Lammas Way | 15 Brook Lane | 15 Brook Lane | ||||
Ward | Wardown | Parish of Harlington | Parish of Flitton | Parish of Ampthill | Parish of Harrold | Parish of Harrold | ||||
Parliamentary Constituency | Luton | Mid Bedford | Bedford | North Bedfordshire |
Source: ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986